Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 11 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
18–3+66120192029+10ABerofsky, Evan (#3)2L:379-480:#151st vs. #9 @1
28–3+43220422051+9AAnderson, Will (#2)2L:370-447:#131st vs. #18 @2
37–4+57621412130−11ALogan, Adam (#1)2W:456-406:#81st vs. #4 @3
47–4+21319741981+7AClinchy, Evans (#5)1W:436-323:#122nd vs. #11 @4
57–4−5818871903+16AGabriel, Marty (#6)1W:507-436:#41st vs. #13 @5
66–5+37917941804+10AChakrabarti, Amit (#9)1W:498-370:#112nd vs. #3 @1
76–5+20116561675+19BGolding, Andrew (#13)1W:447-370:#22nd vs. #6 @5
86–5+19618001811+11AWinter (#8)1L:406-456:#11st vs. #15 @6
96–5+19416051637+32BMcArthur, Jean (#15)1W:480-379:#32nd vs. #8 @6
106–5+1616831715+32BBuck, Richard (#11)2L:370-498:#91st vs. #5 @4
116–5−8319821961−21ALipe, Chris (#4)2L:436-507:#62nd vs. #1 @3
125–6+14315471578+31BLee, Guan Hui (#18)2L:331-384:#102nd vs. #2 @2
135–6−1418391824−15AWhitmarsh, Bradley (#7)2W:493-382:#192nd vs. #12 @7
145–6−10517241712−12ADurdan, Carl (#10)1W:384-331:#182nd vs. #14 @8
155–6−18316841666−18BBroersma, Jason (#12)2L:323-436:#51st vs. #7 @7
164–7+6016081592−16BSharma, Puneet (#14)2L:451-476:#171st vs. #10 @8
174–7−39315621544−18BSinacola, Chris (#17)1W:476-451:#142nd vs. #16 @9
184–7−51815071500−7BBergmann, Jacob (#19)1L:382-493:#72nd vs. #20 @10
193–8−50215781538−40BLambert, Rebecca (#16)2W:449-338:#201st vs. #17 @9
202–9−121512911277−14BSteward, Judy (#20)1L:338-449:#161st vs. #19 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.