Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 13 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
110–3+73720192037+18ABerofsky, Evan (#3)2W:498-424:#51st vs. #1 @1
29–4+55520422047+5AAnderson, Will (#2)1L:401-404:#12nd vs. #8 @2
38–5+44321412128−13ALogan, Adam (#1)2W:404-401:#22nd vs. #3 @1
48–5+34716561700+44BGolding, Andrew (#13)1W:479-425:#82nd vs. #4 @4
58–5+28816831737+54BBuck, Richard (#11)2W:478-345:#171st vs. #5 @6
68–5+12719821975−7ALipe, Chris (#4)1W:421-347:#121st vs. #13 @4
78–5−2418871899+12AGabriel, Marty (#6)2W:504-378:#91st vs. #10 @5
87–6+24818001806+6AWinter (#8)2L:425-479:#131st vs. #2 @2
97–6+019741962−12AClinchy, Evans (#5)1L:424-498:#32nd vs. #11 @6
106–7+25117941782−12AChakrabarti, Amit (#9)1L:378-504:#62nd vs. #15 @7
116–7+12415471589+42BLee, Guan Hui (#18)1W:450-343:#152nd vs. #12 @3
126–7+318391819−20AWhitmarsh, Bradley (#7)2W:470-437:#161st vs. #17 @9
136–7−1916051619+14BMcArthur, Jean (#15)2L:343-450:#181st vs. #9 @7
146–7−10717241707−17ADurdan, Carl (#10)1L:358-426:#192nd vs. #6 @5
156–7−24116841677−7BBroersma, Jason (#12)2L:347-421:#41st vs. #18 @3
166–7−29915071530+23BBergmann, Jacob (#19)2W:426-358:#101st vs. #16 @8
175–8+18716081589−19BSharma, Puneet (#14)1W:500-307:#201st vs. #20 @10
185–8−46815621547−15BSinacola, Chris (#17)1L:345-478:#112nd vs. #7 @9
193–10−59315781521−57BLambert, Rebecca (#16)1L:437-470:#72nd vs. #19 @8
202–11−155912911264−27BSteward, Judy (#20)2L:307-500:#142nd vs. #14 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.