Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anderson, Will | 2 | 420 | Chakrabarti, Amit | 9 | 402 | 18 |
Lipe, Chris | 4 | 420 | Whitmarsh, Bradley | 7 | 304 | 116 |
Gabriel, Marty | 6 | 541 | Clinchy, Evans | 5 | 450 | 91 |
Winter | 8 | 476 | Berofsky, Evan | 3 | 431 | 45 |
Durdan, Carl | 10 | 456 | Logan, Adam | 1 | 409 | 47 |
Buck, Richard | 11 | 398 | Steward, Judy | 20 | 315 | 83 |
Golding, Andrew | 13 | 402 | Lee, Guan Hui | 18 | 367 | 35 |
Sharma, Puneet | 14 | 490 | Sinacola, Chris | 17 | 424 | 66 |
Lambert, Rebecca | 16 | 420 | McArthur, Jean | 15 | 387 | 33 |
Bergmann, Jacob | 19 | 399 | Broersma, Jason | 12 | 381 | 18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.