Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division P Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 385.5710.0- 4.0+757Sherman, Joel (P5)
2 386.00 9.0- 5.0+48Odom, Lisa (P13)
3 388.57 6.5- 7.5+329Weinstein, Ian (P2)
4 389.86 7.0- 7.0+57Davies, Kurt (P14)
5 390.57 7.0- 7.0+123Higby, Karl (P11)
6 393.93 8.0- 6.0+357Appel, Scott (P4)
7 394.50 9.0- 5.0+328De Guzman, Edward (P9)
8 406.36 6.5- 7.5+288Keller, Jason (P6)
9 407.21 6.0- 8.0-252Fukawa-Connelly, Kate (P7)
10 409.29 8.0- 6.0-72Edley, Joe (P1)
11 410.50 7.0- 7.0-53Rau, Stefan (P10)
12 412.29 7.0- 7.0-45Lipkin, Seth (P12)
13 412.43 6.0- 8.0-249Stegman, Debbie (P15)
14 428.29 6.0- 8.0-171Mallick, Joey (P8)
15 431.64 6.0- 8.0-266Tunnicliffe, Matthew (P3)
16 450.93 3.0-11.0-1179O'Connor, Matthew (P16)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.