Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
14 | 975 | 534 | 441 | Sherman, Joel (P5) | Weinstein, Ian (P2) |
12 | 970 | 495 | 475 | Mallick, Joey (P8) | Tunnicliffe, Matthew (P3) |
2 | 960 | 521 | 439 | Tunnicliffe, Matthew (P3) | Keller, Jason (P6) |
7 | 937 | 491 | 446 | Mallick, Joey (P8) | Lipkin, Seth (P12) |
5 | 916 | 472 | 444 | Appel, Scott (P4) | Keller, Jason (P6) |
12 | 913 | 607 | 306 | Sherman, Joel (P5) | Rau, Stefan (P10) |
4 | 908 | 517 | 391 | Mallick, Joey (P8) | O'Connor, Matthew (P16) |
14 | 907 | 517 | 390 | Tunnicliffe, Matthew (P3) | Edley, Joe (P1) |
11 | 897 | 545 | 352 | Fukawa-Connelly, Kate (P7) | O'Connor, Matthew (P16) |
9 | 892 | 538 | 354 | Stegman, Debbie (P15) | Tunnicliffe, Matthew (P3) |
7 | 888 | 521 | 367 | Appel, Scott (P4) | O'Connor, Matthew (P16) |
11 | 888 | 463 | 425 | Appel, Scott (P4) | Mallick, Joey (P8) |
2 | 886 | 513 | 373 | De Guzman, Edward (P9) | Lipkin, Seth (P12) |
1 | 885 | 521 | 364 | Appel, Scott (P4) | Sherman, Joel (P5) |
9 | 869 | 469 | 400 | Rau, Stefan (P10) | Mallick, Joey (P8) |
6 | 868 | 461 | 407 | Sherman, Joel (P5) | O'Connor, Matthew (P16) |
13 | 865 | 454 | 411 | Fukawa-Connelly, Kate (P7) | Tunnicliffe, Matthew (P3) |
12 | 864 | 432 | 432 | Keller, Jason (P6) | Weinstein, Ian (P2) |
6 | 860 | 488 | 372 | Keller, Jason (P6) | Mallick, Joey (P8) |
8 | 860 | 490 | 370 | Higby, Karl (P11) | De Guzman, Edward (P9) |
9 | 858 | 454 | 404 | Edley, Joe (P1) | De Guzman, Edward (P9) |
11 | 856 | 456 | 400 | De Guzman, Edward (P9) | Stegman, Debbie (P15) |
12 | 855 | 433 | 422 | Stegman, Debbie (P15) | Odom, Lisa (P13) |
4 | 854 | 486 | 368 | Edley, Joe (P1) | Lipkin, Seth (P12) |
13 | 853 | 429 | 424 | Appel, Scott (P4) | Higby, Karl (P11) |
12 | 852 | 467 | 385 | Lipkin, Seth (P12) | Fukawa-Connelly, Kate (P7) |
2 | 851 | 478 | 373 | Sherman, Joel (P5) | Mallick, Joey (P8) |
3 | 848 | 437 | 411 | De Guzman, Edward (P9) | Appel, Scott (P4) |
13 | 847 | 444 | 403 | Stegman, Debbie (P15) | Mallick, Joey (P8) |
5 | 845 | 478 | 367 | Lipkin, Seth (P12) | Sherman, Joel (P5) |
11 | 843 | 511 | 332 | Keller, Jason (P6) | Edley, Joe (P1) |
8 | 841 | 433 | 408 | Rau, Stefan (P10) | Keller, Jason (P6) |
5 | 839 | 473 | 366 | Edley, Joe (P1) | Odom, Lisa (P13) |
8 | 838 | 472 | 366 | Tunnicliffe, Matthew (P3) | O'Connor, Matthew (P16) |
2 | 838 | 423 | 415 | Fukawa-Connelly, Kate (P7) | Rau, Stefan (P10) |
10 | 836 | 421 | 415 | Tunnicliffe, Matthew (P3) | Higby, Karl (P11) |
3 | 835 | 520 | 315 | Sherman, Joel (P5) | Tunnicliffe, Matthew (P3) |
8 | 833 | 433 | 400 | Davies, Kurt (P14) | Weinstein, Ian (P2) |
13 | 832 | 431 | 401 | Rau, Stefan (P10) | O'Connor, Matthew (P16) |
12 | 832 | 489 | 343 | Higby, Karl (P11) | O'Connor, Matthew (P16) |
3 | 832 | 429 | 403 | Davies, Kurt (P14) | Edley, Joe (P1) |
7 | 831 | 450 | 381 | De Guzman, Edward (P9) | Fukawa-Connelly, Kate (P7) |
4 | 828 | 434 | 394 | Higby, Karl (P11) | Weinstein, Ian (P2) |
7 | 825 | 452 | 373 | Davies, Kurt (P14) | Keller, Jason (P6) |
1 | 824 | 447 | 377 | Fukawa-Connelly, Kate (P7) | Keller, Jason (P6) |
6 | 822 | 471 | 351 | Stegman, Debbie (P15) | Fukawa-Connelly, Kate (P7) |
5 | 820 | 450 | 370 | De Guzman, Edward (P9) | O'Connor, Matthew (P16) |
3 | 820 | 526 | 294 | Rau, Stefan (P10) | Stegman, Debbie (P15) |
7 | 819 | 446 | 373 | Stegman, Debbie (P15) | Weinstein, Ian (P2) |
11 | 818 | 453 | 365 | Weinstein, Ian (P2) | Rau, Stefan (P10) |
6 | 816 | 446 | 370 | Edley, Joe (P1) | Higby, Karl (P11) |
14 | 816 | 414 | 402 | De Guzman, Edward (P9) | Keller, Jason (P6) |
14 | 815 | 424 | 391 | Higby, Karl (P11) | Mallick, Joey (P8) |
9 | 815 | 454 | 361 | Odom, Lisa (P13) | Sherman, Joel (P5) |
11 | 811 | 442 | 369 | Tunnicliffe, Matthew (P3) | Lipkin, Seth (P12) |
9 | 811 | 434 | 377 | Appel, Scott (P4) | Davies, Kurt (P14) |
4 | 811 | 409 | 402 | Keller, Jason (P6) | Stegman, Debbie (P15) |
9 | 810 | 437 | 373 | Keller, Jason (P6) | Lipkin, Seth (P12) |
7 | 810 | 445 | 365 | Odom, Lisa (P13) | Tunnicliffe, Matthew (P3) |
1 | 809 | 502 | 307 | Davies, Kurt (P14) | Stegman, Debbie (P15) |
10 | 808 | 451 | 357 | Mallick, Joey (P8) | Davies, Kurt (P14) |
10 | 808 | 432 | 376 | Lipkin, Seth (P12) | Rau, Stefan (P10) |
7 | 806 | 437 | 369 | Edley, Joe (P1) | Rau, Stefan (P10) |
4 | 802 | 471 | 331 | Sherman, Joel (P5) | Fukawa-Connelly, Kate (P7) |
1 | 801 | 436 | 365 | Weinstein, Ian (P2) | Tunnicliffe, Matthew (P3) |
13 | 801 | 438 | 363 | Lipkin, Seth (P12) | Davies, Kurt (P14) |
14 | 799 | 492 | 307 | Rau, Stefan (P10) | Odom, Lisa (P13) |
6 | 799 | 423 | 376 | Lipkin, Seth (P12) | Weinstein, Ian (P2) |
8 | 796 | 438 | 358 | Edley, Joe (P1) | Mallick, Joey (P8) |
1 | 795 | 417 | 378 | O'Connor, Matthew (P16) | Edley, Joe (P1) |
4 | 793 | 399 | 394 | Odom, Lisa (P13) | Appel, Scott (P4) |
6 | 786 | 394 | 392 | Odom, Lisa (P13) | De Guzman, Edward (P9) |
8 | 784 | 402 | 382 | Lipkin, Seth (P12) | Appel, Scott (P4) |
1 | 782 | 411 | 371 | Rau, Stefan (P10) | Higby, Karl (P11) |
6 | 780 | 417 | 363 | Appel, Scott (P4) | Rau, Stefan (P10) |
14 | 779 | 395 | 384 | Stegman, Debbie (P15) | Lipkin, Seth (P12) |
10 | 778 | 414 | 364 | O'Connor, Matthew (P16) | Keller, Jason (P6) |
10 | 777 | 414 | 363 | Sherman, Joel (P5) | De Guzman, Edward (P9) |
1 | 777 | 417 | 360 | De Guzman, Edward (P9) | Mallick, Joey (P8) |
4 | 776 | 425 | 351 | Davies, Kurt (P14) | Rau, Stefan (P10) |
3 | 774 | 407 | 367 | Lipkin, Seth (P12) | O'Connor, Matthew (P16) |
8 | 772 | 406 | 366 | Sherman, Joel (P5) | Stegman, Debbie (P15) |
2 | 772 | 393 | 379 | Davies, Kurt (P14) | Higby, Karl (P11) |
10 | 771 | 389 | 382 | Odom, Lisa (P13) | Weinstein, Ian (P2) |
13 | 770 | 447 | 323 | Sherman, Joel (P5) | Edley, Joe (P1) |
4 | 770 | 441 | 329 | De Guzman, Edward (P9) | Tunnicliffe, Matthew (P3) |
6 | 766 | 418 | 348 | Tunnicliffe, Matthew (P3) | Davies, Kurt (P14) |
10 | 766 | 446 | 320 | Fukawa-Connelly, Kate (P7) | Edley, Joe (P1) |
3 | 764 | 461 | 303 | Keller, Jason (P6) | Higby, Karl (P11) |
5 | 762 | 422 | 340 | Mallick, Joey (P8) | Weinstein, Ian (P2) |
5 | 759 | 387 | 372 | Rau, Stefan (P10) | Tunnicliffe, Matthew (P3) |
1 | 759 | 392 | 367 | Odom, Lisa (P13) | Lipkin, Seth (P12) |
9 | 757 | 379 | 378 | Higby, Karl (P11) | Fukawa-Connelly, Kate (P7) |
12 | 754 | 395 | 359 | Edley, Joe (P1) | Appel, Scott (P4) |
13 | 754 | 432 | 322 | Keller, Jason (P6) | Odom, Lisa (P13) |
2 | 752 | 383 | 369 | Edley, Joe (P1) | Stegman, Debbie (P15) |
13 | 749 | 450 | 299 | Weinstein, Ian (P2) | De Guzman, Edward (P9) |
9 | 744 | 515 | 229 | Weinstein, Ian (P2) | O'Connor, Matthew (P16) |
14 | 744 | 375 | 369 | O'Connor, Matthew (P16) | Davies, Kurt (P14) |
14 | 741 | 404 | 337 | Fukawa-Connelly, Kate (P7) | Appel, Scott (P4) |
11 | 740 | 411 | 329 | Sherman, Joel (P5) | Davies, Kurt (P14) |
12 | 740 | 445 | 295 | De Guzman, Edward (P9) | Davies, Kurt (P14) |
3 | 738 | 406 | 332 | Weinstein, Ian (P2) | Fukawa-Connelly, Kate (P7) |
10 | 738 | 395 | 343 | Appel, Scott (P4) | Stegman, Debbie (P15) |
3 | 733 | 367 | 366 | Mallick, Joey (P8) | Odom, Lisa (P13) |
2 | 729 | 394 | 335 | Odom, Lisa (P13) | O'Connor, Matthew (P16) |
5 | 727 | 410 | 317 | Higby, Karl (P11) | Stegman, Debbie (P15) |
5 | 716 | 443 | 273 | Davies, Kurt (P14) | Fukawa-Connelly, Kate (P7) |
11 | 712 | 400 | 312 | Odom, Lisa (P13) | Higby, Karl (P11) |
2 | 708 | 371 | 337 | Weinstein, Ian (P2) | Appel, Scott (P4) |
7 | 705 | 391 | 314 | Higby, Karl (P11) | Sherman, Joel (P5) |
8 | 701 | 402 | 299 | Odom, Lisa (P13) | Fukawa-Connelly, Kate (P7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.