Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division P Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11782 5 7 25 59 80 9.0- 5.0+48Odom, Lisa (P13)
22345 28 38 52 54 57 8.0- 6.0+357Appel, Scott (P4)
330012 26 56 57 69 80 9.0- 5.0+328De Guzman, Edward (P9)
432020 40 47 56 75 82 7.0- 7.0-45Lipkin, Seth (P12)
532414 36 50 68 76 80 8.0- 6.0-72Edley, Joe (P1)
63641 33 40 77 93 120 7.0- 7.0+123Higby, Karl (P11)
736415 25 30 40 69 185 7.0- 7.0-53Rau, Stefan (P10)
83681 20 45 82 94 126 6.0- 8.0-171Mallick, Joey (P8)
939614 26 33 74 79 170 7.0- 7.0+57Davies, Kurt (P14)
1042540 51 54 82 93 10510.0- 4.0+757Sherman, Joel (P5)
1144011 11 41 73 120 184 6.0- 8.0-249Stegman, Debbie (P15)
124646 70 73 82 106 127 6.0- 8.0-266Tunnicliffe, Matthew (P3)
135078 43 67 70 126 193 6.0- 8.0-252Fukawa-Connelly, Kate (P7)
146347 64 110 116 158 179 6.5- 7.5+288Keller, Jason (P6)
1570434 71 74 88 151 286 6.5- 7.5+329Weinstein, Ian (P2)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.