Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +209 | 1849 | 1869 | +20 | Davies, Kurt (P14) | 2W:393-379:P11 | 1st vs. P1 @1 |
2 | 2–0 | +197 | 1888 | 1909 | +21 | De Guzman, Edward (P9) | 2W:513-373:P12 | 2nd vs. P4 @4 |
3 | 2–0 | +105 | 1987 | 2006 | +19 | Weinstein, Ian (P2) | 2W:371-337:P4 | 2nd vs. P7 @2 |
4 | 2–0 | +84 | 1829 | 1850 | +21 | Odom, Lisa (P13) | 2W:394-335:P16 | 2nd vs. P8 @6 |
5 | 2–0 | +78 | 1901 | 1923 | +22 | Fukawa-Connelly, Kate (P7) | 1W:423-415:P10 | 1st vs. P2 @2 |
6 | 1–1 | +123 | 1954 | 1954 | +0 | Appel, Scott (P4) | 1L:337-371:P2 | 1st vs. P9 @4 |
7 | 1–1 | +32 | 1862 | 1862 | +0 | Rau, Stefan (P10) | 2L:415-423:P7 | 2nd vs. P15 @5 |
8 | 1–1 | +11 | 1972 | 1972 | +0 | Tunnicliffe, Matthew (P3) | 1W:521-439:P6 | 1st vs. P5 @3 |
9 | 1–1 | −20 | 1777 | 1782 | +5 | O'Connor, Matthew (P16) | 1L:335-394:P13 | 2nd vs. P12 @8 |
10 | 1–1 | −25 | 2044 | 2040 | −4 | Edley, Joe (P1) | 2W:383-369:P15 | 2nd vs. P14 @1 |
11 | 1–1 | −52 | 1909 | 1909 | +0 | Sherman, Joel (P5) | 2W:478-373:P8 | 2nd vs. P3 @3 |
12 | 0–2 | −54 | 1831 | 1816 | −15 | Higby, Karl (P11) | 1L:379-393:P14 | 1st vs. P6 @7 |
13 | 0–2 | −152 | 1944 | 1928 | −16 | Keller, Jason (P6) | 2L:439-521:P3 | 2nd vs. P11 @7 |
14 | 0–2 | −162 | 1900 | 1884 | −16 | Mallick, Joey (P8) | 1L:373-478:P5 | 1st vs. P13 @6 |
15 | 0–2 | −165 | 1829 | 1814 | −15 | Lipkin, Seth (P12) | 1L:373-513:P9 | 1st vs. P16 @8 |
16 | 0–2 | −209 | 1790 | 1775 | −15 | Stegman, Debbie (P15) | 1L:369-383:P1 | 1st vs. P10 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.