Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division P Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11885 20 26 34 36 67 8.0- 6.0+357Appel, Scott (P4)
22295 6 14 40 76 88 7.0- 7.0+123Higby, Karl (P11)
32627 14 40 52 56 93 6.0- 8.0-249Stegman, Debbie (P15)
426412 25 28 50 70 79 6.5- 7.5+288Keller, Jason (P6)
52827 33 40 47 73 82 6.5- 7.5+329Weinstein, Ian (P2)
631833 38 41 57 69 80 6.0- 8.0-171Mallick, Joey (P8)
733611 25 45 64 73 118 7.0- 7.0-45Lipkin, Seth (P12)
834115 20 43 71 80 112 6.0- 8.0-266Tunnicliffe, Matthew (P3)
93488 54 56 68 74 88 7.0- 7.0-53Rau, Stefan (P10)
1036930 40 54 59 80 106 3.0-11.0-1179O'Connor, Matthew (P16)
113846 57 70 75 82 94 7.0- 7.0+57Davies, Kurt (P14)
124491 69 74 82 103 120 6.0- 8.0-252Fukawa-Connelly, Kate (P7)
1362126 39 124 126 127 179 8.0- 6.0-72Edley, Joe (P1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.