Back to round index.

Back to BAT 2015 home page.

2015 Boston Area CSW Tournament

Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
13–0+36814351481+46BPremore, Brian (#11)1W:531-308:#142nd vs. #15 @7
23–0+29420192021+2AClinchy, Evans (#1)bye2nd vs. #14 @1
33–0+29018121840+28AWhitmarsh, Bradley (#3)2W:443-398:#61st vs. #12 @4
43–0+7516711693+22ADurdan, Carl (#7)1W:427-394:#152nd vs. #10 @2
52–1+12717451753+8ASharma, Puneet (#5)2W:410-352:#21st vs. #13 @6
62–1+8315811594+13BSinacola, Chris (#8)2W:538-445:#101st vs. #6 @5
72–1−4315711582+11BLambert, Rebecca (#9)1W:452-310:#12
81–2+917321717−15ADyer, Becky (#6)1L:398-443:#32nd vs. #8 @5
91–2−1217781757−21ABuck, Richard (#4)2L:448-466:#131st vs. #2 @3
101–2−6611971192−5BFilby, Iliana (#15)2L:394-427:#71st vs. #11 @7
111–2−10812791281+2BFrancillon, Mark (#13)1W:466-448:#42nd vs. #5 @6
121–2−19312191220+1BSteward, Judy (#14)2L:308-531:#111st vs. #1 @1
131–2−20414771466−11BSandalow-Ash, Nathaniel (#10)1L:445-538:#81st vs. #7 @2
140–3−10819231892−31ALipe, Chris (#2)1L:352-410:#52nd vs. #4 @3
150–3−36213741354−20BMilton, Daniel (#12)2L:310-452:#92nd vs. #3 @4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.