Back to round index.

Back to BAT 2015 home page.

2015 Boston Area Tournament

Division C Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 349.60 8.0- 7.0+376AYorra, Wayne (C11)
2 353.13 6.0- 9.0+8BDietz, Kristian (C17)
3 357.2010.0- 5.0+969APhillips, Mark (C4)
4 358.20 8.0- 7.0+405BLutts, Tim (C22)
5 359.2011.0- 4.0+486AGauthier, Helena (C8)
5 359.20 9.0- 6.0+374BRothbart, Sam (C21)
7 359.8010.0- 5.0+514ABlanchard, Susan (C2)
8 361.00 6.0- 9.0-143AHooper, Kathy (C7)
9 366.93 7.0- 8.0-113BMcWilliams, Shae (C18)
10 367.47 7.0- 8.0-80BMcKinstry, Russell (C16)
11 367.80 8.0- 7.0+125BMix, Beth (C23)
12 369.7310.0- 5.0+354ASpiller, Diana (C10)
13 370.07 9.0- 6.0+53AWood, Betsey (C6)
14 373.93 6.0- 9.0-96AMelvin, Cheryl (C5)
15 374.07 6.0- 9.0-270BConti, Jane (C20)
16 375.6010.0- 5.0+230ADlugosz, David (C3)
17 377.13 5.0-10.0-413AHatch, Andrea (C9)
18 377.93 7.0- 8.0-165BRay, Lorraine (C15)
19 378.00 6.0- 9.0-538BCamille, Kenneth (C19)
20 379.27 4.0-11.0-432APrince, Jackie (C13)
21 380.13 8.0- 7.0+24BGiovinazzo, Linda (C24)
22 381.00 5.0-10.0-681BBoviard, Judi (C25)
23 381.47 8.0- 7.0-3ASinanan, Lilla (C1)
24 382.13 6.0- 9.0-545BKazarian, Nicole (C26)
25 389.73 9.0- 6.0+71BHingorani, Karan (C14)
26 400.60 6.0- 9.0-510ACohen, Jo Anne (C12)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.