Back to round index.

Back to BAT 2015 home page.

2015 Boston Area Tournament

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
112911 15 16 21 24 4210.0- 5.0+354ASpiller, Diana (C10)
21341 5 5 24 44 55 6.0- 9.0-510ACohen, Jo Anne (C12)
32088 9 14 44 65 68 8.0- 7.0+125BMix, Beth (C23)
42141 8 17 61 62 6511.0- 4.0+486AGauthier, Helena (C8)
521610 23 27 39 55 6210.0- 5.0+514ABlanchard, Susan (C2)
62232 4 18 26 71 102 8.0- 7.0+24BGiovinazzo, Linda (C24)
72442 23 26 37 64 92 6.0- 9.0-545BKazarian, Nicole (C26)
82555 13 23 27 74 113 9.0- 6.0+71BHingorani, Karan (C14)
927917 34 36 46 65 81 7.0- 8.0-80BMcKinstry, Russell (C16)
1028022 42 51 53 53 5910.0- 5.0+230ADlugosz, David (C3)
1129418 31 52 59 66 68 9.0- 6.0+53AWood, Betsey (C6)
122983 15 22 39 49 170 6.0- 9.0-538BCamille, Kenneth (C19)
1331317 22 53 62 79 80 9.0- 6.0+374BRothbart, Sam (C21)
1431513 16 51 52 90 93 8.0- 7.0+376AYorra, Wayne (C11)
1533622 23 51 67 80 93 7.0- 8.0-113BMcWilliams, Shae (C18)
163487 30 39 49 94 129 7.0- 8.0-165BRay, Lorraine (C15)
1735818 47 54 55 81 103 8.0- 7.0-3ASinanan, Lilla (C1)
183632 6 59 70 82 144 6.0- 9.0-96AMelvin, Cheryl (C5)
194103 21 55 82 85 164 6.0- 9.0-270BConti, Jane (C20)
2046621 29 55 102 128 131 8.0- 7.0+405BLutts, Tim (C22)
2151312 62 92 112 112 12310.0- 5.0+969APhillips, Mark (C4)
2259268 69 73 92 118 172 6.0- 9.0-143AHooper, Kathy (C7)
2362029 52 83 88 91 277 6.0- 9.0+8BDietz, Kristian (C17)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.