Back to round index.

Back to BAT 2015 home page.

2015 Boston Area Tournament

Division D Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 345.33 8.0- 7.0+433AMeyer, Harolyn (D1)
2 345.9311.0- 4.0+612BBrower, Ruth (D11)
3 346.40 8.0- 7.0+338AKt, Trx (D10)
4 346.53 8.5- 6.5+107BMandell, Lauren (D16)
5 347.1310.0- 5.0+517AOHara, Tim, Jr (D6)
6 347.60 7.0- 8.0+15BKrycka, James (D14)
7 349.07 6.0- 9.0-88BFinkelstein, Sandra (D12)
8 352.8010.0- 5.0+403ATroutman, Kirk (D7)
9 353.60 9.0- 6.0+298BCoward, Russ (D18)
10 355.67 7.5- 7.5-7AMcMahon, Megan (D4)
11 356.00 9.0- 6.0+487ACassel, Claudia (D8)
12 359.60 8.0- 7.0-51BCarter, Jamie (D17)
13 361.67 6.0- 9.0-114BGoldstein, Marc (D13)
14 362.93 4.0-11.0-499BTroutman, Judy (D19)
15 365.80 9.0- 6.0-142ADowney, Sharon (D3)
16 365.93 8.0- 7.0+157AWaldbaum, Joseph (D2)
17 367.53 7.0- 8.0+182ARussell, Stella (D9)
18 367.80 5.0-10.0-313BJanota-Bzowski, Marek (D15)
19 373.60 6.0- 9.0-593BSleek, Diane (D21)
20 374.93 9.0- 6.0+296AOsipovitch, Daniel (D22)
21 376.13 8.0- 7.0-122ASerino, Steve (D5)
22 400.60 1.0-14.0-1916BSheridan, Brittany (D20)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.