Back to round index.

Back to BAT 2015 home page.

2015 Boston Area Tournament

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11566 10 12 25 50 53 9.0- 6.0-142ADowney, Sharon (D3)
21635 10 11 11 40 86 6.0- 9.0-593BSleek, Diane (D21)
31922 24 28 30 41 67 9.0- 6.0+296AOsipovitch, Daniel (D22)
42319 24 37 43 58 6011.0- 4.0+612BBrower, Ruth (D11)
52415 8 45 50 50 83 7.5- 7.5-7AMcMahon, Megan (D4)
62462 17 23 62 71 71 8.0- 7.0-122ASerino, Steve (D5)
724923 24 30 34 46 92 8.0- 7.0+157AWaldbaum, Joseph (D2)
82769 35 48 51 60 7310.0- 5.0+403ATroutman, Kirk (D7)
928112 34 49 56 60 70 9.0- 6.0+487ACassel, Claudia (D8)
102852 6 41 70 83 83 8.5- 6.5+107BMandell, Lauren (D16)
1129419 23 35 57 68 92 7.0- 8.0+15BKrycka, James (D14)
122988 21 61 68 68 72 8.0- 7.0-51BCarter, Jamie (D17)
133271 29 35 73 87 10210.0- 5.0+517AOHara, Tim, Jr (D6)
1434112 18 36 76 80 119 8.0- 7.0+338AKt, Trx (D10)
153446 11 55 62 99 111 9.0- 6.0+298BCoward, Russ (D18)
164151 30 41 43 92 208 6.0- 9.0-88BFinkelstein, Sandra (D12)
1743519 25 28 75 136 152 7.0- 8.0+182ARussell, Stella (D9)
184557 27 52 62 124 183 8.0- 7.0+433AMeyer, Harolyn (D1)
196449 16 79 104 169 267 6.0- 9.0-114BGoldstein, Marc (D13)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.