Back to round index.

Back to BAT 2015 home page.

2015 Boston Area Tournament

Division P Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12342 6 17 43 70 96 8.5- 6.5+58Ryan, Jamie (P12)
22616 11 16 21 78 12910.0- 5.0+605Lipkin, Seth (P6)
326632 34 35 41 59 65 8.0- 7.0-140Piro, Sal (P14)
42817 22 23 48 73 10810.0- 5.0+414Higby, Karl (P8)
52912 21 48 68 71 81 9.0- 6.0+436Stegman, Debbie (P16)
629721 26 27 33 83 107 6.0- 9.0-261Keller, Jason (P9)
730116 30 41 53 77 84 7.0- 8.0-249Tunnicliffe, Matthew (P3)
83257 31 49 56 83 99 9.0- 6.0+430Lerman, Jerry (P4)
93368 46 48 62 84 88 9.0- 6.0+75Fukawa-Connelly, Kate (P10)
103948 9 78 88 90 121 9.5- 5.5+488Appel, Scott (P7)
115004 64 90 113 114 115 7.0- 8.0-285Edley, Joe (P5)
1251623 55 78 105 124 131 8.0- 7.0+200Mallick, Joey (P2)
1381731 101 111 158 204 212 6.0- 9.0+156Sherman, Joel (P1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.