TEAM NAME | POINTS | GAMES WON | PRIZE |
(MEMBERS) | |||
1. Protyles | 7 1/2 | 28 | $180 |
   (Miller, Orvis, Siegel, Siembab) | |||
2. Monicker We Do Ski | 7 | 25 1/2 | $80 |
   (Venditti, Moniz, Finkey, MacDougall) | |||
3. Da Compsymps | 6 1/2 | 27 | |
   (Foster, Pianowski, Saint John, Cullen) | |||
4. Good Word Hunting | 3 1/2 | 17 | |
   (MacNeil, Russell, Wood, Schultz) | |||
5. Wheeler Dealers | 1 1/2 | 11 | |
   (Harrison, Wechter, Kibbe, Fowler) |
TEAM NAME | POINTS | GAMES WON | PRIZE |
(MEMBERS) | |||
1. Hanukah Lewinsky | 10 | 33 | $180 |
   (Berg, Firstman, Chaikin, Fialkow) | |||
2. Makeway for Dukelings | 8 | 30 | $80 |
   (Van Pelt, Wollerman, Martin, Berman) | |||
3. Mass-Conn Fusion | 6 | 24 | |
   (Steward, Cappellano, Bergeron, Currie) | |||
4. The Pretenders | 5 1/2 | 23 | |
   (Carlson, Newell, Cudak, Rush) | |||
5. The Once and Future | 4 1/2 | 21 1/2 | |
   (Hepner, Neugroschl, Greenspan, Hagel) |
TEAM NAME | POINTS | GAMES WON | PRIZE |
(MEMBERS) | |||
1. Compony Pyknik | 7 | 26 | $180 |
   (Graham, Laufer, Hill, Fatsis) | |||
2. Hook & Letter Company | 7 | 25 1/2 | $80 |
   (Moss, Kahn, Neilson, Fliesser) | |||
3. ANSKY | 6 | 26 | $40 |
   (Tiekert, Sherman, Sherman, Tiekert) | |||
4. Innocents and a Broad | 6 | 25 | |
   (Mead, Kaitz, Buck, Sanfedele) | |||
5. The Official WUD List (OWL) | 5 1/2 | 22 | |
   (Eichenbaum, Kreiswirth, Tier, Piro) | |||
6. Whirred to the Wyes | 5 1/2 | 23 | |
   (Oliger, Polksy, Frank, Grazette) | |||
7. Manhattan Letter-Playing Junkies | 5 1/2 | 22 | |
   (Dixon, Cushman, Avrin, Coleman) | |||
8. Words Myths | 5 1/2 | 22 | |
   (Wolfberg, Ogunyemi, Terry, Patterson) |
WINS | SPREAD | PRIZE | |
NOVICE: | |||
Board 1: | |||
1. Ellen Miller | 7 | +466 | $30 |
2. John Venditti | 7 | -101 | pick of table |
3. Rod MacNeil | 6 | +352 | |
4. Gregg Foster | 4 | -29 | |
5. Robert Harrison | 4 | -472 | |
Board 2: | |||
1. Joan Orvis | 9 | +530 | $30 |
2. Steve Moniz | 7 1/2 | +308 | pick |
3. Scott Pianowski | 7 | +154 | |
4. Roberta Wechter | 5 | -411 | |
5. Stella Russell | 1 | -1069 | |
Board 3: | |||
1. Sherrie Saint John :) | 8 | +243 | $30 |
2. Tom Wood | 6 | -258 | pick |
3. Don Finkey | 5 | +314 | |
4. Hilda Siegel | 4 | -124 | |
5. Peggy Kibbe | 0 | -1119 | |
Board 4: | |||
1. Dean Cullen | 8 | +412 | $30 |
2. Concepta Siembab | 8 | +410 | pick |
3. Scott MacDougall | 6 | -312 | |
4. Len Schultz | 4 | -717 | |
5. Amy Fowler | 2 | -1073 | |
INTERMEDIATE: | |||
Board 1: | |||
1. Mark Berg | 12 | +748 | $30 |
2. Judy Steward | 8 | +310 | pick |
3. John Van Pelt | 8 | +286 | |
4. Dave Carlson | 6 | +95 | |
5. Ed Hepner | 3 | -588 | |
Board 2: | |||
1. Lois Cappellano | 7 | +13 | $30 |
2. Diane Firstman | 6 | +55 | pick |
3. Wayne Wollerman | 5 | -50 | |
4. Ed Neugroschl | 4 | -164 | |
5. Avalon Newell | 3 | -345 | |
Board 3: | |||
1. Howie Greenspan | 11 | +1168 | $30 |
2. Gerry Martin | 10 | +807 | pick |
3. Mike Cudak | 7 | +84 | |
4. Eric Chaikin | 7 | +74 | |
5. Mary Ellen Bergeron | 4 | -409 | |
Board 4: | |||
1. Marty Fialkow | 8 | +473 | $30 |
2. Keith Hagel | 7 | +464 | pick |
3. Edith Berman | 7 | +296 | |
4. Nola Currie | 5 | -486 | |
5. Susan Rush | 3 | -253 | |
EXPERT: | |||
Board 1: | |||
1. Matt Graham | 9 | +744 | $30 |
2. Jere Mead | 8 1/2 | +592 | pick |
3. Ron Tiekert | 8 | +828 | |
4. Steve Oliger | 6 | +99 | |
5. Avi Moss | 6 | -101 | |
6. Jack Eichenbaum | 6 | -217 | |
7. Mike Wolfberg | 5 | -39 | |
8. Jan Dixon | 4 | -579 | |
Board 2: | |||
1. Matt Laufer | 8 | +352 | $30 |
2. Joel Sherman | 6 | +409 | pick |
3. Phil Polsky | 6 | -595 | |
4. Vicki Kahn | 5 | -25 | |
5. Merrill Kaitz | 5 | -215 | |
6. Tunde Ogunyemi | 5 | -464 | |
7. Lynn Cushman | 4 | -95 | |
8. Rose Kreiswirth | 3 1/2 | -686 | |
Board 3: | |||
1. Larry Neilson | 9 1/2 | +673 | $30 |
2. Larry Sherman | 8 | +218 | pick |
3. Paul Avrin | 7 | +421 | |
4. Marlon Hill | 7 | +188 | |
5. Steve Tier | 7 | +139 | |
6. Nathan Terry | 6 | +80 | |
7. Jeremy Frank | 6 | -194 | |
8. Richard Buck | 5 | +66 | |
Board 4: | |||
1. Michael Coleman | 7 | +17 | $30 |
2. Ann Sanfedele | 6 1/2 | -120 | pick |
3. Marlon Hill | 6 | +152 | |
4. Sal Piro | 6 | -8 | |
5. Shirley Fliesser | 5 | -410 | |
6. Susi Tiekert | 4 | -119 | |
7. Pam Grazette | 4 | -341 | |
8. Stefan Fatsis | 2 | -738 |
All people placing second in their board level, within their division, and
various other prize winners were given their pick at a table of prizes. Since
it was a bit crazy, I didn't get specific prizes down. They were:
1999 SCRABBLE Calanders
SCRABBLE lunch pails (minis)
SCRABBLE deluxe games
SCRABBLE Up games
Scattegories games
Yahtzee electronic games
Hasbro CD-ROM SCRABBLE games
other stuffed animals
other CD-ROM games from Hasbro
Lee Cooper Award (for man more than 60 years old): | Len Schultz |
(Len was awarded a plaque donated by Larry Sherman) | |
Muriel Sands Award (for woman more than 60 years old): | John Orvis |
(donated by Edith Berman) |
1. Hook & Letter Company | $40 ($10 for each member) |
2. Mass-Conn Fusion | $20 ($5 for each member) |
Novice | ICIER | Stella Russell | Miniature Snowman |
Intermediate | YETI | Gerri Martin | " " |
Expert | SLEDDING | Mike Coleman | " " |
N | Len Schultz | 313 (against Susan Rush) |
I | Susan Rush | ? |
E | Jan Dixon | 333 (against Joel Sherman) |
N | Rod MacNeil | 504 (he also had a 501) | |
I | Howie Greenspan | 489 | |
E | Jack Eichenbaum | 423 (his opponent that game, Tunde Ogunyemi, |
N | Robert Harrison | WESTERNS | 122 |
I | Mark Berg | EXCRETED | 98 |
E | Tunde Ogunyemi | DIAZOLE | 130 |
N | Gregg Foster | AZINE | 72 |
I | Gerri Martin | HEXERS | 77 |
E | Matt Graham | DOZIER | 81 |
N | Roberta Wechter | 425 |
I | Avalon Newell/Ed Hepner | 407 |
E | Steve Tier | 430 |