BAT 2010

29th Annual Boston Area Tournament

Road to Premier (17 March 2010)

As the BAT 2010 flyer states:

Players qualified for Premier based on peak ratings from 22 April 2009 to 17 March 2010.

Based on that list, this is the order of players who qualified for Premier.

The Premier division closed, Wednesday, midnight EDT, 17 March 2010.

Premier

Open to 2009's div A top finisher -- able to attend -- and the 15 highest-peak-rated div A entrants.

***** Division will be seeded using the 8 April 2010 rating list. *****

[16 registrants--17 March ratings]

Joey Mallick          2012
Ian Weinstein         2004
Joel Sherman          1980
Brian Bowman          1939
Scott Appel           1923
Winter Zxqkj          1920
Chris Cree            1881
John O'Laughlin       1877
Rod MacNeil           1875
Jerry Lerman          1869
Chris Lipe            1862
Bradley Whitmarsh     1836
Rob Robinsky          1828
Sam Kantimathi        1812
Jason Idalski         1809
Kate Fukawa-Connelly  1784

Peak ratings used for Premier eligibility only.
This is the top 16 Division A registrants by peak rating.

The player rating information is compiled based on data generated by John Chew with his access to the NASPA's tournament results and rating lists.

Click here to see the frequently updated peak rating information.

BAT 2010 Qualification Standings
(Updated Wed Mar 17 19:45:43 2010)
      Ratings       Player
 Low High Last Peak Name
2047-2097 2097 2097 RICHARDS NIGEL                  NO (foreign player)
1956-2078 2027 2078 WIEGAND DAVE                    NO
2007-2071 2034 2071 GIBSON DAVID                    NO
1888-2032 2009 2032 JOHNSON CARL                    NO
1841-2021 2021 2021 MATSUMOTO KENJI                 NO
2009-2018 2018 2018 CAPPELLETTO BRIAN               NO (MBAing)
1890-2013 2004 2013 WEINSTEIN IAN                   YES   [1]
1830-2012 2012 2012 MALLICK JOEY                    YES   [2]   
1973-2007 1991 2007 LOGAN ADAM                      NO
1915-2006 1983 2006 SWIFT ORRY                      NO
1883-1995 1980 1995 SHERMAN JOEL                    YES   [3]
1898-1981 1960 1981 BENEDICT NATHAN                 NO
1840-1980 1881 1980 CREE CHRIS                      YES   [4]
1834-1972 1972 1972 WAPNICK JOEL                    NO
1891-1970 1959 1970 THEVENOT GEOFF                  NO
1923-1961 1923 1961 APPEL SCOTT                     YES   [5]
1754-1953 1910 1953 STERN RAFI                      NO
1541-1950 1950 1950 TRAN ERIC                       NO
1829-1947 1920 1947 BASSETT-BOUCHARD CONRAD         NO
1835-1942 1835 1942 DACKMAN JOE                     NO
1786-1939 1939 1939 BOWMAN BRIAN                    YES   [6]
1670-1934 1920 1934 ZXQKJ WINTER                    YES   [7]
1794-1932 1828 1932 ROBINSKY ROB                    YES   [8]
1875-1932 1875 1932 MACNEIL ROD                     YES   [9]
1809-1932 1892 1932 TIEKERT RON                     NO
1927-1928 1928 1928 SUJJAYAKORN PANUPOL             NO (foreign player)
1924-1927 1924 1927 NEMITRMANSUK PAKORN             NO (foreign player)
1799-1924 1924 1924 ARMSTRONG PETER                 NO
1710-1920 1877 1920 HOEKSTRA RON                    NO     
1737-1916 1894 1916 DAY DARRELL                     NO
1831-1912 1831 1912 LEAH TONY                       NO
1810-1910 1910 1910 HODGE MATTHEW                   NO
1756-1907 1836 1907 WHITMARSH BRADLEY               YES   [10]
1782-1907 1878 1907 LERMAN JERRY                    YES   [11]
1884-1906 1884 1906 GRAHAM MATT                     NO
1879-1903 1903 1903 LUEBKEMANN JOHN                 NO
1791-1902 1889 1902 BROCKMEIER DOUG                 NO 
1829-1902 1902 1902 ADAMSON TIM                     NO
1813-1901 1901 1901 OKOSAGAH SAMMY                  NO      
1782-1900 1812 1900 KANTIMATHI SAM                  YES   [12]
1765-1917 1809 1899 IDALSKI JASON                   YES   [13]
1840-1899 1899 1899 GABRIEL MARTY                   NO
1873-1898 1877 1898 OLAUGHLIN JOHN                  YES   [14]  
1717-1902 1862 1897 LIPE CHRIS                      YES   [15]
1784-1896 1784 1896 FUKAWA-CONNELLY KATE            YES   [16]
   


1835-1893 1860 1893 PELTIER NIGEL
1828-1892 1892 1892 ROSIN SAM
1744-1891 1804 1891 FRENTZ MIKE
1660-1890 1890 1890 SOLOMON ANDREW
1847-1890 1868 1890 KRAMER JIM
1829-1887 1878 1887 KOENIG DAVID
1854-1886 1854 1886 DANIEL ROBIN POLLOCK
1826-1882 1826 1882 LIPKIN SETH                     YES*
1816-1881 1816 1881 RAU STEFAN                      
1758-1875 1864 1875 SALDANHA DEAN
1766-1874 1792 1874 GOLDSTEIN ERIC                  YES*
1707-1874 1874 1874 FISZBEIN ALEX
1807-1874 1810 1874 HILL MARLON
1485-1873 1873 1873 ANDERSON WILL                   YES
1706-1872 1870 1872 HLADY JASON
1804-1870 1840 1870 MEAD JEREMIAH                   MAYBE
1687-1868 1778 1868 SCHONBRUN LESTER
1816-1868 1842 1868 SYKES CHRISTOPHER
1819-1864 1864 1864 MEYER NICK
1839-1862 1862 1862 LEONG JAMES
1758-1860 1858 1860 EARLY MICHAEL                   NO
1788-1859 1788 1859 VIJAYAKUMAR SINNA
1720-1859 1855 1859 BAKER RICH
1707-1858 1858 1858 WITHERS BEN
1748-1857 1748 1857 LE CECILIA                      YES
1717-1855 1855 1855 COHEN LAURIE
1732-1852 1790 1852 SALDANHA DIELLE
1774-1851 1847 1851 BEROFSKY EVAN
1764-1851 1781 1851 FRIEDRICH ANDREW
1714-1850 1839 1850 HELFGOTT ALAN
1694-1850 1850 1850 MATTHEWS JESSE
1766-1848 1821 1848 POLATNICK STEVE
1803-1848 1845 1848 MILLS LLOYD
1843-1847 1843 1847 BOYS DAVID
1753-1847 1753 1847 KAITZ MERRILL
1630-1846 1846 1846 GRUBB CHRIS
1723-1845 1766 1845 STEGMAN DEBBIE                 MAYBE
1784-1844 1832 1844 JOHNSON DAVE
1704-1843 1743 1843 GLASS STEVE                    NO
1777-1843 1815 1843 MANCINE DOMINICK
1689-1839 1839 1839 EPSTEIN PAUL
1641-1838 1824 1838 CORNELIS LOU                   YES
1701-1838 1838 1838 WIDERGREN JEFF
1717-1837 1733 1837 MARTINEZ LEWIS
1773-1837 1801 1837 ARMSTRONG CHUCK
1792-1837 1837 1837 SAYAVESA NAWAPADOL
1659-1834 1782 1834 ADAMS BRUCE                    YES
1543-1834 1808 1834 REINKE THOMAS
1681-1833 1747 1833 BAKER MICHAEL
1622-1832 1701 1832 MOYER RICHARD
1680-1831 1806 1831 PAYNE TRIP
1725-1830 1795 1830 DIXON JAN
1667-1829 1791 1829 PURINTON JEFFREY
1758-1828 1810 1828 ALEXANDER STEVEN
1801-1827 1825 1827 QUIGLEY ROBERT
    

*Not yet sent in entry fee.

NOTE: BAT 2010 follows standard NASPA practice in accepting as a qualifying peak rating any rating which appears in a published ratings list during the qualification period (in this case, 22 April 2009 to 17 March 2010) or is a final (i.e. not an interim mid-tournament rating computed in a split-rated tournament) rating (not including acceleration points) earned at a fully-rated NSA-sanctioned tournament (i.e. not a Local Club Tournament).

BAT 2011 will use the same system, with the qualification period (QP) beginning immediately after BAT 2010, and requiring Premier players to play at least one fully-rated game during the QP. The end of the QP will be announced together with the dates for BAT 2010.

*pending registrations